DAILY RESULT CHART
|
TIME | A | B | C | JODI |
---|
09:00 AM | ,B-2 | ,B-1 | ,B-4 | 02 | |
09:20 AM | ,B-2 | ,A-1 | ,B-3 | 79 | |
09:40 AM | ,A-1 | ,A-4 | ,B-2 | 12 | |
10:00 AM | ,A-3 | ,A-2 | ,A-5 | 40 | |
10:15 AM | ,B-2 | ,A-1 | ,B-3 | 77 | |
10:30 AM | ,A-4 | ,B-3 | ,A-2 | 54 | |
10:45 AM | ,B-1 | ,A-4 | ,B-3 | 18 | |
11:00 AM | ,A-2 | ,B-4 | ,A-3 | 23 | |
11:15 AM | ,B-2 | ,B-1 | ,B-4 | 30 | |
11:30 AM | ,A-3 | ,B-1 | ,B-4 | 33 | |
11:45 AM | ,A-2 | ,A-5 | ,A-3 | 22 | |
12:00 PM | ,B-4 | ,A-3 | ,A-1 | 01 | |
12:15 PM | ,A-1 | ,A-4 | ,B-2 | 34 | |
12:30 PM | ,A-1 | ,A-4 | ,A-2 | 13 | |
12:45 PM | ,B-3 | ,B-2 | ,A-1 | 44 | |
01:00 PM | ,A-3 | ,B-1 | ,B-4 | 88 | |
01:15 PM | ,B-2 | ,B-1 | ,B-4 | 66 | |
01:30 PM | ,A-1 | ,A-4 | ,B-2 | 15 | |
01:45 PM | ,B-2 | ,A-1 | ,A-5 | 20 | |
02:00 PM | ,B-1 | ,A-1 | ,A-4 | 76 | |
02:15 PM | ,A-4 | ,A-3 | ,B-1 | 00 | |
02:30 PM | ,B-4 | ,A-3 | ,B-1 | 94 | |
02:45 PM | ,B-3 | ,A-2 | ,A-1 | 91 | |
03:00 PM | ,B-4 | ,B-3 | ,A-2 | 06 | |
03:15 PM | ,A-4 | ,A-3 | ,B-1 | 54 | |
03:30 PM | ,A-1 | ,A-4 | ,B-2 | 51 | |
03:45 PM | ,A-4 | ,A-2 | ,A-5 | 93 | |
04:00 PM | ,A-2 | ,A-1 | ,A-4 | 76 | |
04:15 PM | ,B-1 | ,A-1 | ,A-4 | 75 | |
04:30 PM | ,A-1 | ,A-5 | ,A-3 | 03 | |
04:45 PM | ,A-5 | ,B-3 | ,A-3 | 62 | |
05:00 PM | ,A-2 | ,B-1 | ,A-4 | 31 | |
05:15 PM | ,A-1 | ,B-4 | ,A-3 | 68 | |
05:30 PM | ,B-3 | ,B-2 | ,A-1 | 41 | |
05:45 PM | ,A-2 | ,A-5 | ,A-4 | 25 | |
06:00 PM | ,A-4 | ,B-2 | ,B-1 | 50 | |
06:15 PM | ,B-3 | ,B-1 | ,B-4 | 37 | |
06:30 PM | ,B-1 | ,B-4 | ,B-3 | 70 | |
06:45 PM | ,A-2 | ,A-5 | ,A-4 | 24 | |
07:00 PM | ,B-1 | ,B-4 | ,A-3 | 66 | |
|
Purchase of lottery using this website is strictly prohibited in the states where lotteries are banned. You must be above 18 years to play Online Lottery.
mcxgames.co.in all rights reserved.
|
|