DAILY RESULT CHART
|
TIME | A | B | C | JODI |
---|
09:00 AM | ,B-3 | ,A-2 | ,A-5 | 89 | |
09:20 AM | ,A-4 | ,A-2 | ,A-5 | 44 | |
09:40 AM | ,B-3 | ,B-1 | ,A-1 | 40 | |
10:00 AM | ,A-5 | ,B-3 | ,A-2 | 58 | |
10:15 AM | ,B-2 | ,A-5 | ,B-3 | 26 | |
10:30 AM | ,B-3 | ,A-2 | ,A-1 | 95 | |
10:45 AM | ,A-3 | ,A-1 | ,A-4 | 82 | |
11:00 AM | ,A-3 | ,A-1 | ,A-4 | 32 | |
11:15 AM | ,A-2 | ,B-4 | ,A-3 | 69 | |
11:30 AM | ,B-3 | ,B-1 | ,B-4 | 88 | |
11:45 AM | ,B-2 | ,A-5 | ,B-3 | 26 | |
12:00 PM | ,A-1 | ,A-5 | ,A-3 | 21 | |
12:15 PM | ,B-4 | ,B-3 | ,A-2 | 57 | |
12:30 PM | ,A-2 | ,A-5 | ,A-3 | 06 | |
12:45 PM | ,A-1 | ,A-4 | ,A-3 | 16 | |
01:00 PM | ,A-3 | ,B-1 | ,A-4 | 34 | |
|
Purchase of lottery using this website is strictly prohibited in the states where lotteries are banned. You must be above 18 years to play Online Lottery.
mcxgames.co.in all rights reserved.
|
|