DAILY RESULT CHART
|
TIME | A | B | C | JODI |
---|
09:00 AM | ,B-1 | ,B-3 | ,A-4 | 05 | |
09:20 AM | ,A-2 | ,B-3 | ,B-4 | 06 | |
09:40 AM | ,A-4 | ,A-5 | ,A-2 | 27 | |
10:00 AM | ,B-4 | ,A-1 | ,B-2 | 31 | |
10:15 AM | ,B-4 | ,B-1 | ,A-3 | 87 | |
10:30 AM | ,B-3 | ,A-4 | ,B-1 | 68 | |
10:45 AM | ,B-2 | ,A-4 | ,B-1 | 81 | |
11:00 AM | ,A-1 | ,B-2 | ,A-4 | 97 | |
11:15 AM | ,B-2 | ,A-4 | ,B-1 | 64 | |
11:30 AM | ,A-2 | ,B-3 | ,B-4 | 05 | |
11:45 AM | ,A-1 | ,A-2 | ,B-3 | 43 | |
12:00 PM | ,A-4 | ,B-1 | ,A-3 | 49 | |
12:15 PM | ,A-2 | ,B-3 | ,A-1 | 10 | |
12:30 PM | ,B-4 | ,B-1 | ,B-3 | 86 | |
12:45 PM | ,B-1 | ,A-2 | ,B-3 | 44 | |
01:00 PM | ,B-3 | ,B-4 | ,B-1 | 22 | |
01:15 PM | ,B-1 | ,B-2 | ,A-4 | 98 | |
01:30 PM | ,B-2 | ,A-4 | ,A-5 | 59 | |
01:45 PM | ,B-2 | ,B-3 | ,A-5 | 12 | |
02:00 PM | ,B-1 | ,A-3 | ,B-4 | 53 | |
02:15 PM | ,A-5 | ,A-2 | ,A-3 | 39 | |
02:30 PM | ,A-3 | ,A-5 | ,A-2 | 36 | |
02:45 PM | ,A-1 | ,A-2 | ,B-3 | 43 | |
03:00 PM | ,A-5 | ,A-2 | ,B-3 | 84 | |
03:15 PM | ,A-4 | ,A-1 | ,A-2 | 26 | |
03:30 PM | ,B-4 | ,A-2 | ,B-3 | 03 | |
03:45 PM | ,B-3 | ,A-5 | ,B-1 | 74 | |
04:00 PM | ,A-4 | ,B-1 | ,A-2 | 46 | |
04:15 PM | ,B-2 | ,A-3 | ,A-5 | 73 | |
04:30 PM | ,B-2 | ,A-4 | ,B-1 | 64 | |
04:45 PM | ,A-1 | ,B-2 | ,A-3 | 72 | |
05:00 PM | ,B-1 | ,A-3 | ,A-5 | 53 | |
05:15 PM | ,A-5 | ,B-1 | ,A-3 | 14 | |
|
Purchase of lottery using this website is strictly prohibited in the states where lotteries are banned. You must be above 18 years to play Online Lottery.
mcxgames.co.in all rights reserved.
|
|